PGK\'S BIG LADYROM points: 1/3 POR points: 4/10
|
|
|
Pedigree of PGK\'S BIG LADY | PGK\'S BIG LADY | PGK\'S TUSKÓ | Add Dog | |
---|---|---|---|---|
Add Dog | ||||
PANCSER\'S CHILI | Add Dog | |||
Add Dog | ||||
![]() |
![]() One of the largest APBT databases. |
|
PGK\'S BIG LADYROM points: 1/3 POR points: 4/10
|
|
|
Pedigree of PGK\'S BIG LADY | PGK\'S BIG LADY | PGK\'S TUSKÓ | Add Dog | |
---|---|---|---|---|
Add Dog | ||||
PANCSER\'S CHILI | Add Dog | |||
Add Dog | ||||
Help | About us/Disclaimer © 2025 APBR | Terms & Conditions |
Managed & Hosted by |