![]() |
![]() One of the largest APBT databases. |
|
Pedigree of TRUEBLOOD & CHAOS KENNEL AMANDA NUNEZ | TRUEBLOOD & CHAOS KENNEL AMANDA NUNEZ | TRUEBLOOD'S (NFK&B.H'S) HULK | NFK&B.H'S LOKI | S.P'S (NELU'S) BADY JUNIOR | FREEDOM KNL KSA'S BADY TRAMP |
---|---|---|---|---|
T.K.B.'S SHABA | ||||
S.P'S ZENA | RAMSES' ROCKY | |||
RAMSES' JOY | ||||
NFK&B.H'S LUNA(MINI) | S.P'S (NELU'S) BADY JUNIOR | FREEDOM KNL KSA'S BADY TRAMP | ||
T.K.B.'S SHABA | ||||
RSK(B.H'S)MINNI | T.J'S SZ�ZAS | |||
SZEGEDI'S TAMARA | ||||
TRUEBLOOD'S(GOLDEN KING'S) GOLDEN GIRL | GOLDEN KING'S KID | ANTOHIN'S KETCHUP | ANTOHIN'S (AC/DC) LIL' RUFUS | |
ANTOHIN'S MIRA | ||||
GOLDEN KING'S ROMA | GOLDEN KING'S OPAR | |||
GOLDEN KING'S NIKITA | ||||
GOLDEN KING'S KVINKA | GOLDEN KING'S KID | ANTOHIN'S KETCHUP | ||
GOLDEN KING'S ROMA | ||||
VLADA LAZIC'S JENNY CONSTRUCTOR | ZELENOVIC'S VILI | |||
ASTRO'S KETI | ||||
Help | About us/Disclaimer © 2025 APBR | Terms & Conditions |
Managed & Hosted by |